> For the complete documentation index, see [llms.txt](https://www.neptune.tech/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.neptune.tech/advanced-suite/general-ledger/advanced-general-ledger-reports.md).

# Advanced ledger reports

Ledger reports for Dynamics 365 Finance in a spreadsheet inside D365 - Summary trial balance, Account trial balance, Account summary, Account details, Account activity, Dimension summary, Dimension de

{% hint style="warning" %}
**License required:** the reports are covered by the **Advanced ledger reports** license — except [Summary trial balance](/advanced-suite/general-ledger/advanced-general-ledger-reports/summary-trial-balance.md), which is part of the base Advanced Suite.
{% endhint %}

Ledger reports that open in a spreadsheet inside D365: the report is generated on the form, with its settings next to it, and you can copy it to Excel with its formatting or download it.

## See it in action

A three-minute walkthrough: from the trial balance to the offset accounts and down to the voucher, a double-click on any amount opening the transactions behind it, and a real setup problem found in a minute.

{% embed url="<https://980223628-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FBT7AhPDmzqW9GObzesdP%2Fuploads%2Fgit-blob-9ddf021dc19966d4d3551b789cc97a0aff77d403%2Fadvanced-ledger-reports-demo.mp4?alt=media>" %}
Advanced ledger reports demo (3.5 min, Full HD)
{% endembed %}

{% file src="/files/IBwzhVaKSb8cbjGDO6As" %}
Download the video (MP4, 16 MB)
{% endfile %}

## Reports

| Report                                                                                                                   | Shows                                                                                                                                                                                  | Menu                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| [Summary trial balance](/advanced-suite/general-ledger/advanced-general-ledger-reports/summary-trial-balance.md)         | Opening balance, debit, credit and closing balance of every main account for a period - by financial dimensions and currencies                                                         | General ledger › Inquiries and reports › Advanced ledger reports › Summary trial balance     |
| [Account trial balance](/advanced-suite/general-ledger/advanced-general-ledger-reports/account-trial-balance.md)         | Opening balance, debit, credit and closing balance of one main account for a period - by the financial dimensions of its structure and the fields of their records, sorted as you like | General ledger › Inquiries and reports › Advanced ledger reports › Account trial balance     |
| [Account summary](/advanced-suite/general-ledger/advanced-general-ledger-reports/account-summary.md)                     | Opening balance, debit and credit by offset account (and the offset account's dimensions) and closing balance of one main account for a period                                         | General ledger › Inquiries and reports › Advanced ledger reports › Account summary           |
| [Account details](/advanced-suite/general-ledger/advanced-general-ledger-reports/account-details.md)                     | Every GL transaction of one main account for a period with its offset account, the dimensions of both sides and the running balance                                                    | General ledger › Inquiries and reports › Advanced ledger reports › Account details           |
| [Account activity](/advanced-suite/general-ledger/advanced-general-ledger-reports/account-activity.md)                   | Opening balance, debit and credit with a column per offset account and closing balance of one main account for a period - by the financial dimensions of its structure                 | General ledger › Inquiries and reports › Advanced ledger reports › Account activity          |
| [Dimension summary](/advanced-suite/general-ledger/advanced-general-ledger-reports/dimension-summary.md)                 | Opening balance, debit, credit and closing balance per value of a financial dimension and the main accounts under it for a period                                                      | General ledger › Inquiries and reports › Advanced ledger reports › Dimension summary         |
| [Dimension details](/advanced-suite/general-ledger/advanced-general-ledger-reports/dimension-details.md)                 | Every GL transaction with a value of a financial dimension for a period, with its offset account and the running balance                                                               | General ledger › Inquiries and reports › Advanced ledger reports › Dimension details         |
| [Debit-credit matrix](/advanced-suite/general-ledger/advanced-general-ledger-reports/debit-credit-matrix.md)             | What was debited to each main account against each credit account in a period, with the debit and credit activity                                                                      | General ledger › Inquiries and reports › Advanced ledger reports › Debit-credit matrix       |
| [Dimension offset activity](/advanced-suite/general-ledger/advanced-general-ledger-reports/dimension-offset-activity.md) | The debit and credit posted with a value of a financial dimension against a value of an offset dimension, by account and offset account                                                | General ledger › Inquiries and reports › Advanced ledger reports › Dimension offset activity |

The reports can be switched on or off in **System administration › Setup › License configuration**, under **Advanced Suite › General ledger › Ledger reports**.
